![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-13, Sabtu | GM5-2220 | 6119 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | RMNT-1893 | 6629 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | RMNT3-1740 | 6629 3242 0944 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-13, Sabtu | TMD-1903 | 0623 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-13, Sabtu | IDM-2220 | 3427 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-13, Sabtu | TXD-1903 | 2850 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | MLNT-1843 | 0989 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MLNT3-1740 | 0989 3278 4037 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-13, Sabtu | MSM-2220 | 7387 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | TRNT-1843 | 8218 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | TRNT3-1740 | 8218 7263 3212 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-12, Jumat | MCSM-2219 | 7308 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-13, Sabtu | VD-2220 | 1749 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | CSNT-1893 | 0225 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CSNT3-1740 | 0225 9578 1939 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | VRNT-1843 | 3950 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | VRNT3-1740 | 3950 9961 8616 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-12, Jumat | NYM-2219 | 0040 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | AXNT-1843 | 2427 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | AXNT3-1740 | 2427 9548 7977 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | BDNT-1893 | 0852 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BDNT3-0444 | 0852 5479 0302 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | QLNT-1843 | 5666 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | QLNT3-1740 | 5666 2639 0215 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-13, Sabtu | NCD-2220 | 3939 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | MDN-2220 | 0478 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MDN3-1740 | 0478 9793 4102 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | AVNT-1843 | 6848 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | AVNT3-1740 | 6848 2501 1369 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | MSNT-1893 | 4385 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MSNT3-1740 | 4385 3294 5422 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | LYNT-1843 | 7758 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | LYNT3-1740 | 7758 3560 9241 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | BCN-2220 | 8147 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BCN3-1740 | 8147 1432 7496 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | NTNT-1843 | 7066 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | NTNT3-1740 | 7066 8235 2749 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | SV-1843 | 7630 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | SV3-1740 | 7630 5393 1644 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | MDNT-1893 | 4619 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MDNT3-1740 | 4619 5023 1575 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | BLBN-2220 | 6486 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-13, Sabtu | MQN-2155 | 2434 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-13, Sabtu | OG1-2220 | 0116 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BLBN3-1740 | 6486 5131 7423 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | CCNT-1843 | 8061 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CCNT3-1740 | 8061 0029 1383 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-13, Sabtu | BFN-2150 | 3804 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BFN3-1844 | 3804 6742 2918 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | FLNT-1893 | 8907 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | FLNT3-1740 | 8907 4053 3581 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | SVLN-2220 | 7942 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | SVLN3-1740 | 7942 3217 2683 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | RTNT-1843 | 1138 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | RTNT3-1740 | 1138 6914 9092 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | SJ-1843 | 4355 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | SJ3-1740 | 4355 7143 6984 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | PMNT-1843 | 7177 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | PMNT3-1740 | 7177 1235 8479 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-13, Sabtu | VGD-2220 | 0174 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | TSNT-1843 | 8740 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | TSNT3-1740 | 8740 3827 5343 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-13, Sabtu | BHN-2150 | 4786 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BHN3-2150 | 4786 3634 8510 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | MQNT-1893 | 7395 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MQNT3-1740 | 7395 6529 4577 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | VLCN-1853 | 6462 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | VLCN3-1740 | 6462 9780 0365 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | LRNT-1843 | 6988 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | LRNT3-1740 | 6988 1120 6394 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | LEN-2220 | 9685 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | LEN3-1740 | 9685 5103 4170 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | KTMG-1893 | 7687 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | KTMG3-1144 | 7687 4523 1428 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-13, Sabtu | BTN-2150 | 5358 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BTN3-1740 | 5358 9657 1044 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | LPN-1844 | 5254 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | LPN3-1740 | 5254 1072 6985 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | FKMG-1843 | 0170 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | FKMG3-1740 | 0170 7328 2311 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-13, Sabtu | TXE-1903 | 9233 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-13, Sabtu | OG4-2220 | 3088 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-13, Sabtu | CGN-2150 | 6475 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CGN3-1740 | 6475 4546 2022 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | OYMG-1893 | 8423 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | OYMG3-1740 | 8423 3616 0113 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-13, Sabtu | TE-0656 | 3537 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-13, Sabtu | CTNT-1857 | 7943 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CTNT3-1740 | 7943 1005 9631 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | NYMG-1844 | 2035 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | NYMG3-1740 | 2035 9932 6857 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | RCMG-1843 | 2776 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | RCMG3-1844 | 2776 6318 0429 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-13, Sabtu | MRM-2220 | 5694 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MRM3-1740 | 5694 2385 7223 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | OKMG-1843 | 1979 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | OKMG3-1740 | 1979 2875 5528 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | BRMG-1843 | 1113 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BRMG3-1740 | 1113 3580 4692 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | CBM-1843 | 2052 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CBM3-1740 | 2052 6310 7418 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-13, Sabtu | MCSE-0844 | 3325 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-13, Sabtu | VGE-2220 | 5316 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | BKMG-1843 | 8256 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BKMG3-1740 | 8256 6252 2089 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | HSM-1843 | 3258 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | HSM3-1740 | 3258 2072 9932 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | CBMG-1893 | 6373 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CBMG3-1740 | 6373 0799 4314 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-13, Sabtu | OG7-1844 | 0627 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | CMNG-1843 | 2068 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CMNG3-1740 | 2068 2994 3519 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | VRMG-1843 | 9453 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | VRMG3-0644 | 9453 1779 2038 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-13, Sabtu | CVN-1844 | 4429 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CVN3-1740 | 4429 1037 8599 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | AXMG-1843 | 5199 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | AXMG3-1740 | 5199 8785 3061 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-13, Sabtu | JJ-2220 | 5109 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | JJ3-1844 | 5109 6489 1073 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-13, Sabtu | NYE-2220 | 8553 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | RMMG-1893 | 1721 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | RMMG3-1740 | 1721 5784 3269 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-13, Sabtu | VN-0780 | 8176 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | VCM-1844 | 8655 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | VCM3-1740 | 8655 1348 6721 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | BDMG-1893 | 7269 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | BDMG3-1740 | 7269 3312 4875 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-13, Sabtu | TXN-1903 | 5703 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | TRMG-1843 | 5868 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | TRMG3-1740 | 5868 4170 3305 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-13, Sabtu | NCE-2220 | 9304 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | LYMG-1844 | 6351 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | LYMG3-0544 | 6351 8567 1538 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | GJM-1843 | 2699 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | GJM3-1740 | 2699 0387 2168 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | MLMG-1843 | 8942 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MLMG3-1740 | 8942 2940 2529 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-13, Sabtu | DBN-2150 | 5350 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | DBN3-1740 | 5350 4680 2231 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | NTMG-1843 | 1670 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | NTMG3-1740 | 1670 6327 4065 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | CSMG-1893 | 1381 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | CSMG3-1740 | 1381 6690 1714 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-13, Sabtu | VGN-2220 | 8501 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-13, Sabtu | EXN-2150 | 4810 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | EXN3-1740 | 4810 0314 2273 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-13, Sabtu | OG10-2220 | 8060 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-13, Sabtu | MCN-2220 | 6273 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MCN3-1740 | 6273 4510 3647 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | MDM-2220 | 5866 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MDM3-1740 | 5866 0679 0057 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | MDMG-1893 | 6231 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MDMG3-1740 | 6231 7029 4687 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-13, Sabtu | MSMG-0844 | 7203 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-13, Sabtu | MSMG3-1740 | 7203 6689 9888 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-12, Jumat | SVN-1842 | 9688 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | SVN3-1739 | 9688 2515 1036 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-12, Jumat | RTMG-1842 | 8332 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | RTMG3-1739 | 8332 0844 5168 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-12, Jumat | KSD-1842 | 9291 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | KSD3-1739 | 9291 4010 1638 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-12, Jumat | AVMG-1842 | 7560 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | AVMG3-1143 | 7560 9980 2169 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-12, Jumat | BE-2219 | 6823 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-12, Jumat | OXN-2149 | 7156 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | OXN3-1739 | 7156 6179 3277 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-12, Jumat | QLMG-1842 | 8187 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | QLMG3-1739 | 8187 5001 2804 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-12, Jumat | HS-1842 | 1641 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | HS3-1739 | 1641 2018 8384 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-12, Jumat | SJN-1842 | 5302 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | SJN3-1739 | 5302 4541 0876 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-12, Jumat | SD-2219 | 1749 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-12, Jumat | BB-1842 | 6750 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | BB3-1739 | 6750 7146 1154 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-12, Jumat | CCMG-1842 | 4667 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | CCMG3-1739 | 4667 7303 5150 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-12, Jumat | LTN-2149 | 6649 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | LTN3-1739 | 6649 2306 7105 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-12, Jumat | FLMG-1892 | 1257 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-12, Jumat | FLMG3-1739 | 1257 3486 6514 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-12, Jumat | HLW-2219 | 9590 | 14:30 WIB | 14:20 WIB |
